Compliance reports
This section describes the compliance class of reports:
Auth Node Change Log
This report lists all auth nodes, configuration, and status.
Filters: Node Name, Date Range, Current Month, Last X Months
| Fields in Report | Returns |
|---|---|
| Modified Date | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Modified By | String |
| Node Name | String |
| Resource Name | String |
| Host Name | String |
| Low IP Address in Range | String |
| High IP Address in Range | String |
| Allow account lookup based on user name | Value: No, Yes |
| Disable PIN change request | Value: No, Yes |
| Enabled Realm Authentication | Value: No, Yes |
| Parse Mode | Value: First Found, Last Found |
| Realm Identifier | String |
| Remove Realm Suffix | Value: No, Yes |
| Use as RADIUS Node | Value: No, Yes |
Authentication History - Chronological Descending
This report lists authentication history in chronological order.
Filters: User ID, Result, Date Range, Current Month, Last X Months
| Fields in Report | Returns |
|---|---|
| Timestamp | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| User ID | String |
| Used Name | String |
| First Name | String |
| Last Name | String |
| Source IP | String |
| Agent | String |
| Token | String |
| Action | String |
| Result | String |
| Message | String |
Authentication Metrics
This report is equivalent to snapshot metrics.
Filters: Start Date, End Date
| Fields in Report | Returns |
|---|---|
| Account Name | Integer |
| Today Pass | Integer |
| Today Fail | Integer |
| Today Total | Integer |
| Week-to-Date Pass | Integer |
| Week-to-Date Fail | Integer |
| Week-to-Date Total | Integer |
| Month-to-Date Pass | Integer |
| Month-to-Date Fail | Integer |
| Month-to-Date Total | Integer |
| Year-to-Date Pass | Integer |
| Year-to-Date Fail | Integer |
| Year-to-Date Total | Integer |
Enrollment - History
This report lists the details and status of all provisioned tokens.
Filters: State, Date Range, Current Month, Last X Months
| Fields in Report | Returns |
|---|---|
Provisioning Task |
String |
Start Date |
Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
End Date |
Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| User ID | String |
| Last Name | String |
| First Name | String |
| State | Value: 0 - Enrollment Pending and within the provisioning period 2 - Provisioning task and Enrollment link expired 4 - Successful Enrollment |
| Serial Number | String |
| Completed Date | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Deployed To | String |
Operator Activity - Detail
This report lists operator activity, actions, and results.
Filters: User ID, Type, Date Range, Current Month, Last X Months
| Fields in Report | Returns |
|---|---|
| Action Date | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| User ID | String |
| Type | String |
| Action Class | String |
| Action Type | String |
| Result | String |
| Action Details | String |
Operator Activity - Logons
This report lists operator logons in a date range.
Filters: User ID, Date Range, Current Month, Last X Months
| Fields in Report | Returns |
|---|---|
| Timestamp | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| User ID | String |
| Logon ID | String |
| Used ID | String |
| Source IP | String |
| Serial Number | String |
| Result | String |
| Message | String |
Operators (Internal) With Static Passwords
This report lists operators with static password credentials.
Filters: n/a
| Fields in Report | Returns |
|---|---|
| User ID | String |
| Logon ID | String |
| Last Name | String |
| First Name | String |
| Status | String |
Push OTP Authentication History
This report lists push notification and authentication result history in chronological descending order.
Filters: User ID, Result, Date Range [ Start Date, End Date ], Current Month, Last X Months [1-12].
| Fields in Report | Returns |
|---|---|
| Push Notification Time | Value: mm/dd/yyyy hh:mm:ss xM (AM or PM) |
| OS Type | String |
| Device Type | String |
| Organization | String |
| User ID | String |
| User IP | String |
| Location | String |
| Source | String |
| Agent | String |
| Resource | String |
| Push Notification Result | String |
| Auth Time | Value: mm/dd/yyyy hh:mm:ss xM (AM or PM) |
| Token Serial | String |
| Auth Result | String |
| Auth Message | String |
Users - All - With Tokens and Tasks
This report lists users with their assigned authentication methods and active, locked or expired provisioning tasks.
Filters: Group Name
| Fields in Report | Returns |
|---|---|
| User ID | String |
| Last Name | String |
| First Name | String |
| Serial Number | String |
| Task ID | Integer |
| String | |
| Mobile Phone | String |
| City | String |
| State | String |
| Country | String |
| Custom Field 1 | String |
| Custom Field 2 | String |
| Custom Field 3 | String |
| Alias 1 | String |
| Alias 2 | String |
| Alias 3 | String |
| Alias 4 | String |
| Auth Method | String |
| Auth State | String |
| Token Type | String |
| Token State | String |
| Target | String |
| Device Type | String |
| Push OTP | String |
| Last Auth Date | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Provisioning Type | String |
| Task Status | String |
| Container | String |
Users - Inactive
This report lists users that have not authenticated for N days.
Filters: Days
| Fields in Report | Returns |
|---|---|
| User ID | String |
| Last Name | String |
| First Name | String |
| Method | String |
| Serial Number | String |
| Day | String |
Users - Locked Tokens
This report lists users with locked passwords and tokens.
Filters: n/a
| Fields in Report | Returns |
|---|---|
| User ID | String |
| Last Name | String |
| First Name | String |
| Date | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Modified by | String |
Users - Never Authenticated
This report lists users that have not authenticated.
Filters: n/a
| Fields in Report | Returns |
|---|---|
| User ID | String |
| Last Name | String |
| First Name | String |
Users - No Authentication Method
This report lists users with no assigned authentication method.
Filters: n/a
| Fields in Report | Returns |
|---|---|
| User ID | String |
| Last Name | String |
| First Name | String |
Users - With Static Passwords
This report lists users able to authenticate with a static password.
Filters: Method
| Fields in Report | Returns |
|---|---|
| User ID | String |
| Last Name | String |
| First Name | String |
| Type | String |
Users - With Tokens
This report lists users with assigned authentication method, excluding passwords.
Filters: Product
| Fields in Report | Returns |
|---|---|
| User ID | String |
| Last Name | String |
| First Name | String |
| Mobile Phone | String |
| City | String |
| State | String |
| Country | String |
| Custom Field 1 | String |
| Custom Field 2 | String |
| Custom Field 3 | String |
| Serial Number | String |
| Token State | String |
| Target | String |
| Device Type | String |
| Push OTP | String |
| Last Auth Date | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |