Security policy reports
This section describes the security policy class of reports:
Auth Nodes - Detail List
This report lists detailed auth node settings.
Filters: n/a
| Fields in Report | Returns |
|---|---|
| Node Name | String |
| Resource Name | String |
| Host Name | String |
| Low IP Address in Range | String |
| High IP Address in Range | String |
| Allow account lookup based on user name | Value: No, Yes |
| Disable PIN change request | Value: No, Yes |
| Enabled Realm Authentication | Value: No, Yes |
| Parse Mode | Value: First Found, Last Found |
| Realm Identifier | String |
| Remove Realm Suffix | Value: No, Yes |
| Use as RADIUS Node | Value: No, Yes |
| Modified Time | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
Containers - List
This report lists all containers.
Filters: n/a
| Fields in Report | Returns |
|---|---|
| Container | String |
| Description | String |
| User Count | Integer |
| Token Count | Integer |
Containers - Tokens
This report lists individual tokens in container.
Filters: n/a
| Fields in Report | Returns |
|---|---|
| Container Name | String |
| Token Type | String |
| Serial Number | String |
| Assigned | String |
Containers - Users
This report lists individual users in container.
Filters: n/a
| Fields in Report | Returns |
|---|---|
| Container Name | String |
| User ID | String |
| Last Name | String |
| First Name | String |
| Token Assigned | String |
Group - Users
This report lists individual users in the group.
Filters: Group name
| Fields in Report | Returns |
|---|---|
| Group Name | String |
| User ID | String |
| Last Name | String |
| First Name | String |
| Token Assigned | Value: No, Yes |
Operator List - Detail
This report lists operators, roles, and access restrictions.
Filters: User ID
| Fields in Report | Returns |
|---|---|
| User ID | String |
| Logon ID | String |
| Status | String |
| Created On | Value: yyyy/mm/dd hh:mm |
| Role | String |
| Start Date | Value: yyyy/mm/dd |
| End Date | Value: yyyy/mm/dd |
| Start Time | Value: hh:mm |
| End Time | Value: hh:mm |
| Weekly restrictions | Value: No, Yes |
| Last Logon | Value: yyyy/mm/dd hh:mm |
Operator Roles
This report lists operator roles, description, and assigned operators.
Filters: Start Date, End Date
| Fields in Report | Returns |
|---|---|
| Role Name | String |
| Role Description | String |
| Last Modified | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Modified by | String |
| Module | String |
| Permission | String |
Operator Scope
This report lists detailed operator scope information.
Filters: User ID, Start Date, End Date
| Fields in Report | Returns |
|---|---|
| User ID | String |
| Last Name | String |
| First Name | String |
| Scope | String |
Provisioning Task Attempts
This report lists details about attempts to use provisioning tasks by users.
Filters: Task ID, User ID
| Fields in Report | Returns |
|---|---|
| Task ID | String |
| User ID | String |
| Last Name | String |
| First Name | String |
| Action | String |
| Remaining Attempts | Integer |
| Serial | String |
Provisioning Tasks
This report lists details about provisioning tasks.
Filters: Task ID
| Fields in Report | Returns |
|---|---|
| Task ID | String |
| Task Start Date | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Task Stop Date | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Created by | String |
| User ID | String |
| Last Name | String |
| First Name | String |
| Status | String |
| Max Attempts | Integer |
| Attempts Count | Integer |
| Used Serial | String |
| Container | String |
Provisioning Tasks - Outstanding
This report lists all outstanding provisioning tasks.
Filters: n/a
| Fields in Report | Returns |
|---|---|
| Task ID | String |
| User ID | String |
| Last Name | String |
| First Name | String |
| Token Type | String |
RADIUS Attributes - by Group
This report lists RADIUS attributes applied to a group.
Filters: Group Name
| Fields in Report | Returns |
|---|---|
| Group Name | String |
| Vendor ID | String |
| Attribute | String |
| Auth Node | String |
| Value | Integer |
| Modified Date | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Modified by | String |
RADIUS Attributes - by User
This report lists RADIUS attributes applied to a user.
Filters: User ID
| Fields in Report | Returns |
|---|---|
| User ID | String |
| Last Name | String |
| First Name | String |
| Custom #1 | String |
| Vendor ID | String |
| Auth Node | String |
| Attribute | String |
| Value | Integer |
| Modified Date | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Modified by | String |
SIM Provisioning Tasks
This report lists all SIM provisioning tasks.
Filters: Date Range, Current Month, Last X Months
| Fields in Report | Returns |
|---|---|
| Task ID | String |
| MSISDN | String |
| Slot # | Integer |
| User Name | String |
| Serial | String |
| State | String |
| Failed Attempt Count | Integer |
| Result | String |
| OTA Server Message | String |
| Max. Retry Value | Integer |
SIM Slot Information
This report lists information about SIM cards with a token provisioned.
Filters: MSISDN, Start Date, End Date
| Fields in Report | Returns |
|---|---|
| MSISDN | String |
| Slot # | Integer |
| Serial | String |
| Token Type | String |
| Slot State | String |
| Description | String |
Token Requests
This report lists requests for tokens and their current state.
Filters: Date Range, Current Month, Last X Months
| Fields in Report | Returns |
|---|---|
| Request ID | String |
| User ID | String |
| First Name | String |
| Last Name | String |
| Process State | String |
| Last Updated | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| String | |
| Token Type | String |
| Provisioning Task | String |
| Request Date | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Approved Level 1 By | String |
| Approved Level 1 On | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Approved Level 2 By | String |
| Approved Level 2 On | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Issued By | String |
| Issued On | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Shipped By | String |
| Shipped On | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Rejected By | String |
| Rejected On | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
Tokens - Suspended
This report lists all tokens assigned to users in the Suspended state.
Filters: n/a
| Fields in Report | Returns |
|---|---|
| User ID | String |
| First Name | String |
| Last Name | String |
| Serial | String |
| Token Type | String |
| Comment | String |
| Suspended Date | Value: yyyy/mm/dd hh:mm:ss xM (AM or PM) |
| Suspended by | String |
Users - Aliases
This report lists users and their aliases.
Filters: n/a
| Fields in Report | Returns |
|---|---|
| User Name | String |
| First Name | String |
| Last Name | String |
| String | |
| Custom #1 | String |
| Alias 1 | String |
| Alias 2 | String |