System Requirements
Environment
| Environment | Description | 
|---|---|
| Supported Operating Systems | - RHEL 9 | 
| Supported Database Servers | - MySQL - MS SQL | 
| Supported Application Authentication Protocols | - SAML - OIDC | 
| Additional Software Components | - OpenJDK 17 or above - Docker/Podman | 
| Disk Space | - ~2 GB (SAE base container only) - ~5–10 GB (With logs + temporary data) Additional size may be needed for DB, backups and logging. | 
| CPU/Memory Configurations | See the table below for a Single site setup and scale as per usage requirements | 
Requirement calculation for a single site setup
| Setup/Configuration | Description | 
|---|---|
| Target Setup size | - 45 logins and logouts per second - 360 client credential grants per second - 360 refresh token requests per second (1:8 ratio for logins) | 
| Pods | 3 | 
| CPU requested per Pod | 3 vCPU | 
| CPU limit per Pod | 7.5 vCPU | 
| Minimum Memory limit per Pod | 1250 MB |