status ps
Display the status of all active processes.
User access
admin
Syntax
status ps
Example
psesh:>status ps
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.3 45948 6524 ? Ss 2020 1:41 /usr/lib/system
root 2 0.0 0.0 0 0 ? S 2020 0:00 [kthreadd]
root 4 0.0 0.0 0 0 ? S< 2020 0:00 [kworker/0:0H]
root 5 0.0 0.0 0 0 ? S 2020 0:00 [kworker/u4:0]
root 6 0.0 0.0 0 0 ? S 2020 0:13 [ksoftirqd/0]
root 7 0.0 0.0 0 0 ? S 2020 0:02 [migration/0]
root 8 0.0 0.0 0 0 ? S 2020 0:00 [rcu_bh]
root 9 0.0 0.0 0 0 ? S 2020 12:00 [rcu_sched]
root 10 0.0 0.0 0 0 ? S< 2020 0:00 [lru-add-drain]
root 11 0.0 0.0 0 0 ? S 2020 0:17 [watchdog/0]
root 12 0.0 0.0 0 0 ? S 2020 0:15 [watchdog/1]
root 13 0.0 0.0 0 0 ? S 2020 0:00 [migration/1]
root 14 0.0 0.0 0 0 ? S 2020 0:00 [ksoftirqd/1]
root 16 0.0 0.0 0 0 ? S< 2020 0:00 [kworker/1:0H]
root 18 0.0 0.0 0 0 ? S 2020 0:00 [kdevtmpfs]
root 19 0.0 0.0 0 0 ? S< 2020 0:00 [netns]
root 20 0.0 0.0 0 0 ? S 2020 0:01 [khungtaskd]
root 21 0.0 0.0 0 0 ? S< 2020 0:00 [writeback]
root 22 0.0 0.0 0 0 ? S< 2020 0:00 [kintegrityd]
root 23 0.0 0.0 0 0 ? S< 2020 0:00 [bioset]
root 24 0.0 0.0 0 0 ? S< 2020 0:00 [bioset]
root 25 0.0 0.0 0 0 ? S< 2020 0:00 [bioset]
root 26 0.0 0.0 0 0 ? S< 2020 0:00 [kblockd]
root 27 0.0 0.0 0 0 ? S< 2020 0:00 [md]
root 28 0.0 0.0 0 0 ? S< 2020 0:00 [edac-poller]
root 29 0.0 0.0 0 0 ? S< 2020 0:00 [watchdogd]
root 35 0.0 0.0 0 0 ? S 2020 0:00 [kswapd0]
root 36 0.0 0.0 0 0 ? SN 2020 0:00 [ksmd]
root 37 0.0 0.0 0 0 ? SN 2020 0:11 [khugepaged]
root 38 0.0 0.0 0 0 ? S< 2020 0:00 [crypto]
root 46 0.0 0.0 0 0 ? S< 2020 0:00 [kthrotld]
root 47 0.0 0.0 0 0 ? S 2020 0:00 [kworker/u4:1]
root 48 0.0 0.0 0 0 ? S< 2020 0:00 [kmpath_rdacd]
root 49 0.0 0.0 0 0 ? S< 2020 0:00 [kaluad]
root 50 0.0 0.0 0 0 ? S< 2020 0:00 [kpsmoused]
root 52 0.0 0.0 0 0 ? S< 2020 0:00 [ipv6_addrconf]
root 65 0.0 0.0 0 0 ? S< 2020 0:00 [deferwq]
root 100 0.0 0.0 0 0 ? S 2020 0:00 [kauditd]
root 230 0.0 0.0 0 0 ? S< 2020 0:00 [ata_sff]
root 234 0.0 0.0 0 0 ? S 2020 0:00 [scsi_eh_0]
root 235 0.0 0.0 0 0 ? S< 2020 0:00 [scsi_tmf_0]
root 236 0.0 0.0 0 0 ? S 2020 0:00 [scsi_eh_1]
root 237 0.0 0.0 0 0 ? S< 2020 0:00 [scsi_tmf_1]
root 251 0.0 0.0 0 0 ? S< 2020 0:00 [kworker/0:1H]
root 256 0.0 0.0 0 0 ? S 2020 0:00 [jbd2/sda3-8]
root 257 0.0 0.0 0 0 ? S< 2020 0:00 [ext4-rsv-conve
root 334 0.0 0.2 39084 3936 ? Ss 2020 0:30 /usr/lib/system
root 367 0.0 0.2 47624 4592 ? Ss 2020 0:00 /usr/lib/system
root 427 0.0 0.0 0 0 ? S< 2020 0:00 [kvm-irqfd-clea
root 439 0.0 0.0 0 0 ? S 2020 0:00 [irq/103-k7pf0-
root 440 0.0 0.0 0 0 ? S 2020 0:00 [irq/104-k7pf0-
root 442 0.0 0.0 0 0 ? S 2020 0:00 [irq/105-k7pf0-
root 443 0.0 0.0 0 0 ? S 2020 0:00 [irq/106-k7pf0-
root 446 0.0 0.0 0 0 ? S 2020 0:00 [jbd2/sda1-8]
root 447 0.0 0.0 0 0 ? S< 2020 0:00 [ext4-rsv-conve
root 450 0.0 0.0 0 0 ? S 2020 0:00 [jbd2/sda2-8]
root 451 0.0 0.0 0 0 ? S< 2020 0:00 [ext4-rsv-conve
dbus 481 0.0 0.1 66308 2380 ? Ssl 2020 0:36 /usr/bin/dbus-d
root 502 0.0 0.0 26384 1756 ? Ss 2020 0:22 /usr/lib/system
root 513 0.0 0.0 126384 1668 ? Ss 2020 0:10 /usr/sbin/crond
root 515 0.0 0.0 25908 928 ? Ss 2020 0:00 /usr/sbin/atd -
root 843 0.0 0.3 247356 5568 ? Ssl 2020 3:24 /usr/sbin/rsysl
snmpdus+ 845 0.0 0.6 228056 10928 ? Ss 2020 91:19 /usr/sbin/snmpd
root 846 0.0 0.2 112924 4316 ? Ss 2020 0:00 /usr/sbin/sshd
root 1028 0.0 0.0 0 0 ? S< 2020 0:00 [kworker/1:1H]
root 1550 0.0 0.1 102904 2772 ? Ss 2020 0:01 /sbin/dhclient
root 6419 0.0 0.0 110204 840 ttyS0 Ss+ 2020 0:00 /sbin/agetty -L
etnetse+ 11235 0.0 0.0 1081872 1008 ? Ssl 2020 0:17 /opt/safenet/pr
root 25217 0.0 0.0 0 0 ? S Jan02 0:01 [kworker/1:1]
root 25672 0.0 0.0 0 0 ? S Jan03 0:08 [kworker/0:2]
root 26025 0.0 0.0 0 0 ? S 01:01 0:06 [kworker/1:2]
root 26027 0.0 0.0 0 0 ? S 01:01 0:06 [kworker/0:1]
root 26364 2.8 0.3 156780 5492 ? Ss 19:43 0:00 sshd: admin [pr
admin 26369 0.2 0.1 156780 2860 ? R 19:43 0:00 sshd: admin@pts
admin 26370 0.0 0.0 4660 964 pts/0 Ss+ 19:43 0:00 -pssh
admin 26372 0.0 0.0 9564 1128 pts/0 S+ 19:44 0:00 /bin/sh S
admin 26373 0.0 0.0 51756 1720 pts/0 R+ 19:44 0:00 ps aux
Command Result : 0 (Success)