Supported ECC Curves
The following table lists all supported Elliptic Curve Cryptography (ECC) curves and their Object Identifiers (OID, expressed in dot notation and byte format).
Curve Name(s) | OID (dot) | OID (byte) |
---|---|---|
brainpoolP160r1 | 1.3.36.3.3.2.8.1.1.1 | 06 09 2B 24 03 03 02 08 01 01 01 |
brainpoolP160t1 | 1.3.36.3.3.2.8.1.1.2 | 06 09 2B 24 03 03 02 08 01 01 02 |
brainpoolP192r1 | 1.3.36.3.3.2.8.1.1.3 | 06 09 2B 24 03 03 02 08 01 01 03 |
brainpoolP192t1 | 1.3.36.3.3.2.8.1.1.4 | 06 09 2B 24 03 03 02 08 01 01 04 |
brainpoolP224r1 | 1.3.36.3.3.2.8.1.1.5 | 06 09 2B 24 03 03 02 08 01 01 05 |
brainpoolP224t1 | 1.3.36.3.3.2.8.1.1.6 | 06 09 2B 24 03 03 02 08 01 01 06 |
brainpoolP256r1 | 1.3.36.3.3.2.8.1.1.7 | 06 09 2B 24 03 03 02 08 01 01 07 |
brainpoolP256t1 | 1.3.36.3.3.2.8.1.1.8 | 06 09 2B 24 03 03 02 08 01 01 08 |
brainpoolP320r1 | 1.3.36.3.3.2.8.1.1.9 | 06 09 2B 24 03 03 02 08 01 01 09 |
brainpoolP320t1 | 1.3.36.3.3.2.8.1.1.10 | 06 09 2B 24 03 03 02 08 01 01 0a |
brainpoolP384r1 | 1.3.36.3.3.2.8.1.1.11 | 06 09 2B 24 03 03 02 08 01 01 0b |
brainpoolP384t1 | 1.3.36.3.3.2.8.1.1.12 | 06 09 2B 24 03 03 02 08 01 01 0c |
brainpoolP512r1 | 1.3.36.3.3.2.8.1.1.13 | 06 09 2B 24 03 03 02 08 01 01 0d |
brainpoolP512t1 | 1.3.36.3.3.2.8.1.1.14 | 06 09 2B 24 03 03 02 08 01 01 0e |
c2pnb163v1 (X9.62 c2pnb163v1) | 1.2.840.10045.3.0.1 | 06 08 2A 86 48 CE 3D 03 00 01 |
c2pnb163v2 (X9.62 c2pnb163v2) | 1.2.840.10045.3.0.2 | 06 08 2A 86 48 CE 3D 03 00 02 |
c2pnb163v3 (X9.62 c2pnb163v3) | 1.2.840.10045.3.0.3 | 06 08 2A 86 48 CE 3D 03 00 03 |
c2pnb176w1 (X9.62 c2pnb176w1) c2pnb176v1 (X9.62 c2pnb176v1) |
1.2.840.10045.3.0.4 | 06 08 2A 86 48 CE 3D 03 00 04 |
c2pnb208w1 (X9.62 c2pnb208w1) | 1.2.840.10045.3.0.10 | 06 08 2A 86 48 CE 3D 03 00 0A |
c2pnb272w1 (X9.62 c2pnb272w1) | 1.2.840.10045.3.0.16 | 06 08 2A 86 48 CE 3D 03 00 10 |
c2pnb304w1 (X9.62 c2pnb304w1) | 1.2.840.10045.3.0.17 | 06 08 2A 86 48 CE 3D 03 00 11 |
c2pnb368w1 (X9.62 c2pnb368w1) | 1.2.840.10045.3.0.19 | 06 08 2A 86 48 CE 3D 03 00 13 |
c2tnb191v1 (X9.62 c2tnb191v1) | 1.2.840.10045.3.0.5 | 06 08 2A 86 48 CE 3D 03 00 05 |
c2tnb191v2 (X9.62 c2tnb191v2) | 1.2.840.10045.3.0.6 | 06 08 2A 86 48 CE 3D 03 00 06 |
c2tnb191v3 (X9.62 c2tnb191v3) | 1.2.840.10045.3.0.7 | 06 08 2A 86 48 CE 3D 03 00 07 |
c2tnb239v1 (X9.62 c2tnb239v1) | 1.2.840.10045.3.0.11 | 06 08 2A 86 48 CE 3D 03 00 0B |
c2tnb239v2 (X9.62 c2tnb239v2) | 1.2.840.10045.3.0.12 | 06 08 2A 86 48 CE 3D 03 00 0C |
c2tnb239v3 (X9.62 c2tnb239v3) | 1.2.840.10045.3.0.13 | 06 08 2A 86 48 CE 3D 03 00 0D |
c2tnb359v1 (X9.62 c2tnb359v1) | 1.2.840.10045.3.0.18 | 06 08 2A 86 48 CE 3D 03 00 12 |
c2tnb431r1 (X9.62 c2tnb431r1) | 1.2.840.10045.3.0.20 | 06 08 2A 86 48 CE 3D 03 00 14 |
Ed25519 (edwards25519) | 1.3.6.1.4.1.11591.15.1 | 06 09 2B 06 01 04 01 DA 47 0F 01 |
prime192v1 (X9.62 prime192v1, secp192r1) | 1.2.840.10045.3.1.1 | 06 08 2A 86 48 CE 3D 03 01 01 |
prime192v2 (X9.62 prime192v2) | 1.2.840.10045.3.1.2 | 06 08 2A 86 48 CE 3D 03 01 02 |
prime192v3 (X9.62 prime192v3) | 1.2.840.10045.3.1.3 | 06 08 2A 86 48 CE 3D 03 01 03 |
prime239v1 (X9.62 prime239v1) | 1.2.840.10045.3.1.4 | 06 08 2A 86 48 CE 3D 03 01 04 |
prime239v2 (X9.62 prime239v2) | 1.2.840.10045.3.1.5 | 06 08 2A 86 48 CE 3D 03 01 05 |
prime239v3 (X9.62 prime239v3) | 1.2.840.10045.3.1.6 | 06 08 2A 86 48 CE 3D 03 01 06 |
prime256v1 (X9.62 prime256v1, secp256r1) | 1.2.840.10045.3.1.7 | 06 08 2A 86 48 CE 3D 03 01 07 |
secp112r1 | 1.3.132.0.6 | 06 05 2B 81 04 00 06 |
secp112r2 | 1.3.132.0.7 | 06 05 2B 81 04 00 07 |
secp128r1 | 1.3.132.0.28 | 06 05 2B 81 04 00 1C |
secp128r2 | 1.3.132.0.29 | 06 05 2B 81 04 00 1D |
secp160k1 | 1.3.132.0.9 | 06 05 2B 81 04 00 09 |
secp160r1 | 1.3.132.0.8 | 06 05 2B 81 04 00 08 |
secp160r2 | 1.3.132.0.30 | 06 05 2B 81 04 00 1E |
secp192k1 | 1.3.132.0.31 | 06 05 2B 81 04 00 1F |
secp224k1 | 1.3.132.0.32 | 06 05 2B 81 04 00 20 |
secp224r1 | 1.3.132.0.33 | 06 05 2B 81 04 00 21 |
secp256k1 | 1.3.132.0.10 | 06 05 2B 81 04 00 0A |
secp384r1 | 1.3.132.0.34 | 06 05 2B 81 04 00 22 |
secp521r1 | 1.3.132.0.35 | 06 05 2B 81 04 00 23 |
sect113r1 | 1.3.132.0.4 | 06 05 2B 81 04 00 04 |
sect113r2 | 1.3.132.0.5 | 06 05 2B 81 04 00 05 |
sect131r1 | 1.3.132.0.22 | 06 05 2B 81 04 00 16 |
sect131r2 | 1.3.132.0.23 | 06 05 2B 81 04 00 17 |
sect163k1 | 1.3.132.0.1 | 06 05 2B 81 04 00 01 |
sect163r1 | 1.3.132.0.2 | 06 05 2B 81 04 00 02 |
sect163r2 | 1.3.132.0.15 | 06 05 2B 81 04 00 0F |
sect193r1 | 1.3.132.0.24 | 06 05 2B 81 04 00 18 |
sect193r2 | 1.3.132.0.25 | 06 05 2B 81 04 00 19 |
sect233k1 | 1.3.132.0.26 | 06 05 2B 81 04 00 1A |
sect233r1 | 1.3.132.0.27 | 06 05 2B 81 04 00 1B |
sect239k1 | 1.3.132.0.3 | 06 05 2B 81 04 00 03 |
sect283k1 | 1.3.132.0.16 | 06 05 2B 81 04 00 10 |
sect283r1 | 1.3.132.0.17 | 06 05 2B 81 04 00 11 |
sect409k1 | 1.3.132.0.36 | 06 05 2B 81 04 00 24 |
sect409r1 | 1.3.132.0.37 | 06 05 2B 81 04 00 25 |
sect571k1 | 1.3.132.0.38 | 06 05 2B 81 04 00 26 |
sect571r1 | 1.3.132.0.39 | 06 05 2B 81 04 00 27 |
X25519 (curve25519) | 1.3.6.1.4.1.3029.1.5.1 | 06 0a 2b 06 01 04 01 97 55 01 05 01 |
For additional information about the Elliptic Curve specification, refer to this article: