status sensors

Displays the fan speed, temperature and voltage of the motherboard and power supply units.

Depending upon when you purchased your SafeNet Luna Network HSM appliance, the baseboard management controller firmware may be at a revision that reports more data on the power supply units than earlier BMC versions. The first example below shows the output from an earlier version of the BMC firmware. The second example shows the output from a more recent version. In this second example, the right PSU (facing the front of SafeNet Luna Network HSM) has no A/C power connected to it (it is in an audible alarm state).

User Privileges

Users with the following privileges can perform this command:

>Admin

>Operator

>Monitor

Syntax

status sensors [-log]

Argument(s) Shortcut Description
-log -l Show sensors event logs.

Example

lunash:>status sensors


This command displays the fan speed, temperature and voltage of the motherboard and power supply units.

Sensor           | Reading    | Unit       |status | Thresholds
--------------------------------------------------------------------------------------------
Fan1A          . | 3700.000   | RPM        | ok    | 1000.000  | 2000.000  | na        | na
Fan1B          . | 4900.000   | RPM        | ok    | 1000.000  | 2000.000  | na        | na
Fan2A          . | 3700.000   | RPM        | ok    | 1000.000  | 2000.000  | na        | na
Fan2B          . | 5100.000   | RPM        | ok    | 1000.000  | 2000.000  | na        | na
Fan3A          . | 3800.000   | RPM        | ok    | 1000.000  | 2000.000  | na        | na
Fan3B          . | 5100.000   | RPM        | ok    | 1000.000  | 2000.000  | na        | na
CPU            . | 26.000     | degrees C  | ok    | na        | na        | 95.000    | 100.000
VRD            . | 28.000     | degrees C  | ok    | na        | na        | 105.000   | 110.000
PCH            . | 29.000     | degrees C  | ok    | na        | na        | 99.000    | 104.000
Inlet          . | 24.000     | degrees C  | ok    | na        | na        | 87.000    | 97.000
CHA DIMM 0     . | 11.000     | degrees C  | ok    | na        | na        | 87.000    | 97.000
CHA DIMM 1     . | na         | degrees C  | na    | na        | na        | 87.000    | 97.000
CHB DIMM 0     . | na         | degrees C  | na    | na        | na        | 87.000    | 97.000
CHB DIMM 1     . | na         | degrees C  | na    | na        | na        | 87.000    | 97.000
RAM TMax       . | 11.000     | degrees C  | ok    | na        | na        | na        | na
+12V           . | 12.240     | Volts      | ok    | na        | 11.160    | 12.900    | na
+5V            . | 5.250      | Volts      | ok    | na        | 4.650     | 5.370     | na
3VMain         . | 3.420      | Volts      | ok    | na        | 3.060     | 3.540     | na
5VSB           . | 5.250      | Volts      | ok    | na        | 4.650     | 5.370     | na
3VSB           . | 3.400      | Volts      | ok    | na        | 3.060     | 3.540     | na
CPU_VCORE      . | 0.330      | Volts      | ok    | na        | na        | na        | na
VCCSA          . | 1.060      | Volts      | ok    | na        | 0.980     | 1.130     | na
VCCIO          . | 0.970      | Volts      | ok    | na        | 0.880     | 1.020     | na
1V2            . | 1.250      | Volts      | ok    | na        | 1.130     | 1.290     | na
2V5_VPP        . | 2.540      | Volts      | ok    | na        | 2.320     | 2.680     | na
1V0_PCH        . | 1.010      | Volts      | ok    | na        | 0.930     | 1.080     | na
1V5_BMC        . | 1.550      | Volts      | ok    | na        | 1.470     | 1.930     | na
1V26_BMC       . | 1.270      | Volts      | ok    | na        | 1.170     | 1.350     | na
1V8_AUX        . | 1.820      | Volts      | ok    | na        | 1.670     | 1.930     | na
VBAT           . | 3.220      | Volts      | ok    | 2.100     | 2.500     | na        | na
PSU1_+12V_value. | 12.360     | Volts      | ok    | na        | 10.800    | 13.200    | na
PSU1 Temp_value. | 33.000     | degrees C  | ok    | na        | na        | 50.000    | na
PSU1 FAN_value . | 4600.000   | RPM        | ok    | 1000.000  | 1300.000  | na        | na
PSU2_+12V_value. | 0.000      | Volts      | CR *  | na        | 10.800    | 13.200    | na
PSU2 Temp_value. | 0.000      | degrees C  | ok    | na        | na        | 50.000    | na
PSU2 FAN_value . | 0.000      | RPM        | NR *  | 1000.000  | 1300.000  | na        | na
PSU1_Status    . | 0x0        | discrete   | 0x0180| na        | na        | na        | na
PSU2_Status    . | 0x0        | discrete   | 0x0080| na        | na        | na        | na
CPU_Thermtrip  . | 0x0        | discrete   | 0x0080| na        | na        | na        | na
Watchdog       . | 0x0        | discrete   | 0x0080| na        | na        | na        | na

Notes:
  NR: Not Reading (Error)
  CR: Critical
  0.00 RPM means fan unplugged, failed, or sensors not readable
  DIMM: Dual In-Line Memory Module
  PSU1: Power Supply Unit 1
  PSU2: Power Supply Unit 2
  Fan1, Fan2 and Fan3 are pluggable modules on the front of the appliance.
  Each fan unit contains two fans: A and B.

----------- Power Supplies Status --------------
PSU1_Status    . | Presence detected
PSU2_Status    . | Presence detected
CPU_Thermtrip  . | OK
Watchdog       . | OK

----------- Front Cooling Fans Status --------------
Fan1A          . | OK  | 3700 RPM
Fan1B          . | OK  | 4900 RPM
Fan2A          . | OK  | 3700 RPM
Fan2B          . | OK  | 5100 RPM
Fan3A          . | OK  | 3800 RPM
Fan3B          . | OK  | 5100 RPM
PSU1 FAN_value . | OK  | 4800 RPM
PSU2 FAN_value . | OK  | 4800 RPM

-------------- chassis status  -----------------
System Power         : on
Power Overload       : false
Power Interlock      : inactive
Main Power Fault     : false
Power Control Fault  : false
Power Restore Policy : previous
Last Power Event     : ac-failed
Chassis Intrusion    : inactive
Front-Panel Lockout  : inactive
Drive Fault          : false
Cooling/Fan Fault    : true
Sleep Button Disable : not allowed
Diag Button Disable  : not allowed
Reset Button Disable : allowed
Power Button Disable : allowed
Sleep Button Disabled: false
Diag Button Disabled : false
Reset Button Disabled: false
Power Button Disabled: false


Command Result : 0 (Success)