network route show

Display the current network route configuration.

User Privileges

Users with the following privileges can perform this command:

>Admin

>Operator

>Monitor

Syntax

network route show

Example

lunash:>network route show


Manually configured routes

2018:1:2:3::/64 via fe80::20c:29ff:fe9e:5f79

Kernel IP routing table
Destination     Gateway         Genmask         Flags Metric Ref    Use Iface
0.0.0.0         192.20.9.10     0.0.0.0         UG    100    0        0 eth1
0.0.0.0         192.20.9.10     0.0.0.0         UG    101    0        0 eth0
192.20.9.0      0.0.0.0         255.255.255.0   U     0      0        0 eth0
192.20.9.0      0.0.0.0         255.255.255.0   U     100    0        0 eth0
192.20.9.10     0.0.0.0         255.255.255.255 UH    100    0        0 eth1

Kernel IPv6 routing table
Destination                    Next Hop                   Flag Met Ref Use If
2018:1:2:3::206/128            ::                         Ue   256 0     0 eth3
2018:1:2:3::/64                fe80::20c:29ff:fe9e:5f79   UG   100 0     0 eth2
2018:1:2:3::/64                ::                         U    256 0     0 eth2
fe80::/64                      ::                         U    256 0     0 eth3
fe80::/64                      ::                         U    256 0     0 eth2
::/0                           ::                         !n   -1  1 10840 lo
2018:1:2:3::206/128            ::                         Un   0   1    29 lo
2018:1:2:3::abcd/128           ::                         Un   0   1     0 lo
fe80::215:b2ff:fea8:fd44/128   ::                         Un   0   1     0 lo
fe80::215:b2ff:fea8:fd45/128   ::                         Un   0   1   239 lo
ff00::/8                       ::                         U    256 1     0 eth3
ff00::/8                       ::                         U    256 1     0 eth2
::/0                           ::                         !n   -1  1 10840 lo


Command Result : 0 (Success)