status memmap

Display the current memory usage.

User Privileges

Users with the following privileges can perform this command:

>Admin

>Operator

>Monitor

Syntax

status memmap

Example

lunash:>status memmap
 
   PID CMD                                  MAPPED(K)  WR/PR(K) SHARED(K)
     1 /usr/lib/systemd/systemd                 45092      5176         0
     2 [kthreadd]                                   0         0         0
     3 [ksoftirqd/0]                                0         0         0
     5 [kworker/0:0H]                               0         0         0
     7 [migration/0]                                0         0         0
     8 [rcu_bh]                                     0         0         0
     9 [rcuob/0]                                    0         0         0
    10 [rcuob/1]                                    0         0         0
    11 [rcuob/2]                                    0         0         0
    12 [rcuob/3]                                    0         0         0
 
 ...(clip)...
 
  2417 /usr/lunasa/bin/pedClient               390372     43500        16
  2426 /usr/lunasa/vts/stcd_vtsd               782544    558944        24
  3555 [kworker/u16:2]                              0         0         0
 11442 [kworker/1:2]                                0         0         0
 12764 [kworker/3:0]                                0         0         0
 14383 /bin/bash                               115380       548        28
 14400 /usr/lunasa/vts/ntls_vtsd              1012848    592120        40
 14555 [kworker/u16:1]                              0         0         0
 16198 sshd:                                   125332      1172      2560
 16693 -lush                                    12932       660         0
 18956 sshd:                                   125332      1172      2560
 18988 -lush                                    12932       660         0
 19305 [kworker/3:1]                                0         0         0
 23551 [kworker/2:0]                                0         0         0
 23823 [kworker/u16:0]                              0         0         0
 24051 sleep                                        0         0         0
 24052 /bin/bash                                 9516       388         0
 25512 [kworker/1:0]                                0         0         0
 25593 [kworker/3:4]                                0         0         0
 29384 [kworker/0:1]                                0         0         0
 32204 /usr/sbin/rsyslogd                      299876     25772     16384
 
Command Result : 0 (Success)