status disk

Display the current disk usage information from the SMART monitoring service.

User Privileges

Users with the following privileges can perform this command:

>Admin

>Operator

>Monitor

Syntax

status disk

Example

lunash:>status disk
 
 
===================== Hard Disk utilization =====================
Filesystem     1K-blocks    Used Available Use% Mounted on
/dev/sda5        8125880  108244   7581824   2% /
/dev/sda8       41153760 1159100  37881124   3% /usr
/dev/sda6        1998672   80204   1797228   5% /boot
/dev/sda12      57667680   53540  54661744   1% /home
/dev/sda9        3997376   86724   3684556   3% /var
/dev/sda7        3997376  118996   3652284   4% /tmp
/dev/sda10       1998672    6144   1871288   1% /var/tmp
/dev/sda13     231063860   61476 219241952   1% /var/audit
/dev/sda11      10190100   38916   9610512   1% /var/log
/dev/sda14      10190100   39160   9610268   1% /var/log/audit
 
===================== Hard Disk SMART Report =====================
 
=== START OF INFORMATION SECTION ===
Device Model:     HGST HUS726020ALE611
Serial Number:    N4G55WPS
LU WWN Device Id: 5 000cca 245c25bfa
Firmware Version: APGNV7J0
Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org
 
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
 
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   016    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0005   136   136   054    Pre-fail  Offline      -       108
  3 Spin_Up_Time            0x0007   131   131   024    Pre-fail  Always       -       227 (Average 228)
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       14
  5 Reallocated_Sector_Ct   0x0033   100   100   005    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   067    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   128   128   020    Pre-fail  Offline      -       18
  9 Power_On_Hours          0x0012   100   100   000    Old_age   Always       -       4385
 10 Spin_Retry_Count        0x0013   100   100   060    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       14
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       185
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       185
194 Temperature_Celsius     0x0002   206   206   000    Old_age   Always       -       29 (Min/Max 23/35)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   200   200   000    Old_age   Always       -       0
 
SMART Error Log Version: 1
No Errors Logged
 
 
Command Result : 0 (Success)