Home >

LunaSH Command Reference Guide > LunaSH Commands > status > status sensors

status sensors

Displays the fan speed, temperature and voltage of the motherboard and power supply units.

Depending upon when you purchased your SafeNet Network HSM appliance, the baseboard management controller firmware may be at a revision that reports more data on the power supply units than earlier BMC versions. The first example below shows the output from an earlier version of the BMC firmware. The second example shows the output from a more recent version. In this second example, the right PSU (facing the front of SafeNet Network HSM) has no A/C power connected to it (it is in an audible alarm state).

Syntax

status sensors [-log]

Option Shortcut Description
-log -l Show sensors event logs.

Example

lunash:>status sensors

This command displays the fan speed, temperature and voltage of the motherboard and power supply units.

Sensor           | Reading    | Unit       |status | Thresholds
--------------------------------------------------------------------------------------------
FAN1A            | 4400.000   | RPM        | ok    | 1000.000  | 2000.000  | na        | na
FAN1B            | 6200.000   | RPM        | ok    | 1000.000  | 2000.000  | na        | na
FAN2A            | 4400.000   | RPM        | ok    | 1000.000  | 2000.000  | na        | na
FAN2B            | 6000.000   | RPM        | ok    | 1000.000  | 2000.000  | na        | na
FAN3A            | 4300.000   | RPM        | ok    | 1000.000  | 2000.000  | na        | na
FAN3B            | 6400.000   | RPM        | ok    | 1000.000  | 2000.000  | na        | na
CPU              | 14.000     | degrees C  | ok    | na        | na        | 87.000    | 92.000
VRD              | 27.000     | degrees C  | ok    | na        | na        | 90.000    | 100.000
PCH              | 51.000     | degrees C  | ok    | na        | na        | 90.000    | 100.000
MEM              | 51.000     | degrees C  | ok    | na        | na        | na        | 105.000
Inlet            | 18.000     | degrees C  | ok    | na        | na        | 40.000    | 50.000
CHA DIMM 0       | 31.000     | degrees C  | ok    | na        | na        | 87.000    | 97.000
CHA DIMM 1       | na         | degrees C  | na    | na        | na        | 87.000    | 97.000
CHA DIMM 2       | na         | degrees C  | na    | na        | na        | 87.000    | 97.000
CHB DIMM 0       | 32.000     | degrees C  | ok    | na        | na        | 87.000    | 97.000
CHB DIMM 1       | na         | degrees C  | na    | na        | na        | 87.000    | 97.000
CHB DIMM 2       | na         | degrees C  | na    | na        | na        | 87.000    | 97.000
RAM TMax         | 32.000     | degrees C  | ok    | na        | na        | 87.000    | 97.000
InletM           | 28.000     | degrees C  | ok    | na        | na        | na        | 105.000
CPU_VCORE        | 0.968      | Volts      | ok    | na        | 0.632     | 1.440     | na
VBAT             | 2.924      | Volts      | ok    | na        | 2.796     | na        | na
3VSB             | 3.364      | Volts      | ok    | na        | 3.092     | 3.492     | na
3VMain           | 3.364      | Volts      | ok    | na        | 3.092     | 3.492     | na
+5V              | 5.100      | Volts      | ok    | na        | 4.692     | 5.304     | na
+12V             | 11.960     | Volts      | ok    | na        | 11.284    | 12.740    | na
PSU1_Voltage     | 0x0        | discrete   | 0x0200| na        | na        | na        | na
PSU1_Temp        | 0x0        | discrete   | 0x0200| na        | na        | na        | na
PSU1_Fan         | 0x0        | discrete   | 0x0200| na        | na        | na        | na
PSU2_Voltage     | na         | discrete   | na    | na        | na        | na        | na
PSU2_Temp        | na         | discrete   | na    | na        | na        | na        | na
PSU2_Fan         | na         | discrete   | na    | na        | na        | na        | na
CPU_Thermtrip    | 0x0        | discrete   | NR    | na        | na        | na        | na
PSU1_Present     | 0x0        | discrete   | 0x0200| na        | na        | na        | na
PSU2_Present     | 0x0        | discrete   | ok    | na        | na        | na        | na

Notes:
  NR: Not Reading (Error)
  CR: Critical
  0.00 RPM means fan unplugged, failed, or sensors not readable
  DIMM: Dual In-Line Memory Module
  PSU1: Power Supply Unit 1
  PSU2: Power Supply Unit 2
  Fan1, Fan2 and Fan3 are pluggable modules on the front of the appliance.
  Each fan unit contains two fans: A and B.

----------- Power Supplies Status --------------
PSU1_Voltage     | Failure detected
PSU1_Temp        | Failure detected
PSU1_Fan         | Failure detected
PSU2_Voltage     | No Reading
PSU2_Temp        | No Reading
PSU2_Fan         | No Reading
CPU_Thermtrip    | OK
PSU1_Present     | Failure detected
PSU2_Present     | Presence detected

----------- Front Cooling Fans Status --------------
FAN1A            | OK  | 4400 RPM
FAN1B            | OK  | 6200 RPM
FAN2A            | OK  | 4400 RPM
FAN2B            | OK  | 6000 RPM
FAN3A            | OK  | 4300 RPM
FAN3B            | OK  | 6400 RPM

-------------- chassis status  -----------------
System Power         : on
Power Overload       : false
Power Interlock      : inactive
Main Power Fault     : false
Power Control Fault  : false
Power Restore Policy : previous
Last Power Event     : ac-failed
Chassis Intrusion    : inactive
Front-Panel Lockout  : inactive
Drive Fault          : false
Cooling/Fan Fault    : false
Front Panel Control  : none

Command Result : 0 (Success)