Home >

LunaSH Command Reference Guide > LunaSH Commands > status > status disk

status disk

Display the current disk usage information from the SMART monitoring service.

Syntax

status disk

Example

lunash:>status disk
===================== Hard Disk utilization =====================
Filesystem    	1K-blocks    	Used   	Available   	Use%   	Mounted on
/dev/sda5 	988212 	        124028 	813984 	        14% 	/
/dev/sda7      	1976492 	35784 	1840304 	2% 	/tmp
/dev/sda9    	3945128 	96496 	3648224 	3% 	/var
/dev/sda10 	1976492 	35764 	1840324 	2% 	/var/tmp
/dev/sda11 	1976492 	40712 	1835376 	3% 	/var/log
/dev/sda12 	29538432 	176576 	27861388 	1% 	/home
/dev/sda8 	39381744 	594544 	36786708 	2% 	/usr
/dev/sda6 	101086 	14220 	81647 	15% 	/boot
===================== Hard Disk SMART Report =====================
 
=== START OF INFORMATION SECTION ===
Device Model: WDC WD1600BEVT-00A23T0
Serial Number: WD-WX91A10N4146
Firmware Version: 04.04V06
 
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
 
ID#   	ATTRIBUTE_NAME    	FLAG    VALUE   WORST   THRESH  TYPE      UPDATED  WHEN_FAILED 	RAW_VALUE
1  	Raw_Read_Error_Rate 	124028 	200 	200 	051 	Pre-fail  Always 	- 	0
3  	Spin_Up_Time 	        35784 	201 	200 	021 	Pre-fail  Always 	- 	2933
4  	Start_Stop_Count 	96496 	100 	100 	000 	Old_Age   Always 	- 	24
5  	Reallocated_Sector_Ct 	35764 	200 	200 	140 	Pre-fail  Always 	- 	0
7  	Seek_Error_Rate 	40712 	200 	200 	000 	Old_Age   Always 	- 	0
9  	Power_On_Hours 	        176576 	100 	100 	000 	Old_Age   Always 	- 	101
10  	Spin_Retry_Count 	594544 	100 	253 	000 	Old_Age   Always 	- 	0
11  	Calibration_Retry_Count 0x0012 	100 	253 	000 	Old_Age   Always 	- 	0
12  	Power_Cycle_Count 	0x0032 	100 	100 	000 	Old_Age   Always 	- 	24
192  	Power-Off_Retract_Count 0x0032 	200 	200 	000 	Old_Age   Always 	- 	4
193  	Load_Cycle_Count 	0x0032 	200 	200 	000 	Old_Age   Always 	- 	385693
194  	Temperature_Celsius 	0x0022 	117 	093 	000 	Old_Age   Always 	- 	30
196  	Reallocated_Event_Count 0x0032 	200 	200 	000 	Old_Age   Always 	- 	0
197  	Current_Pending_Sector 	0x0012 	200 	200 	000 	Old_Age   Always 	- 	0
198  	Offline_Uncorrectable 	0x0010 	100 	253 	000 	Old_Age   Offline 	- 	0
199  	UDMA_CRC_Error_count 	0x0032 	200 	200 	000 	Old_age   Always 	- 	0
200  	Multi_Zone_Error_Rate 	0x00008 100 	253 	000 	Old_Age   Ofline 	- 	0
 
SMART Error Log Version: 1
 
No Errors Logged
 
Command Result : 0 (Success)