You are here: Reference Manual > lunash Appliance Commands > status Commands > status ps Command

lunash status Commands

status ps Command

NAME

status ps - Display status of appliance processes

SYNOPSIS

lunash:> status ps

DESCRIPTION

Display the status of processes.

OPTIONS

No subcommands or options are available.

SAMPLE OUTPUT

[myLuna] lunash:>status ps

USER    PID % CPU   %MEM  VSZ   RSS TTY STAT  START  TIME COMMAND
root 1 0.0 0.0  2068  672 ? Ss 07:19  0:00  init [3]
root 2 0.0 0.0 0 0 ? S<s 07:19  0:00  [migration/0]
root 3 0.0 0.0 0 0 ? SN 07:19  0:00  [ksoftirqd/0]
root 4 0.0 0.0 0 0 ? S< 07:19  0:00  [watchdog/0]
root 5 0.0 0.0 0 0 ? S< 07:19  0:00  [migration/1]
root 6 0.0 0.0 0 0 ? SN 07:19  0:00  [ksoftirqd/1]
root 7 0.0 0.0 0 0 ? S< 07:19  0:00  [watchdog/1]
root 8 0.0 0.0 0 0 ? S< 07:19  0:00  [events/0]
root 9 0.0 0.0 0 0 ? S< 07:19  0:00  [events/1]
root 10 0.0 0.0 0 0 ? S< 07:19  0:00  [khelper]
root 11 0.0 0.0 0 0 ? S< 07:19  0:00  [kthread]
root 15 0.0 0.0 0 0 ? S< 07:19  0:00  [kblockd/0]
root 16 0.0 0.0 0 0 ? S< 07:19  0:00  [kblockd/1]
root 17 0.0 0.0 0 0 ? S< 07:19  0:00  [kacpid]
root 163 0.0 0.0 0 0 ? S< 07:19  0:00  [cqueue/0]
root 164 0.0 0.0 0 0 ? S< 07:19  0:00  [cqueue/1]
root 167 0.0 0.0 0 0 ? S< 07:19  0:00  [khubd]
root 169 0.0 0.0 0 0 ? S< 07:19  0:00  [kseriod]
root 238 0.0 0.0 0 0 ? S 07:19  0:00  [pdflush]
root 239 0.0 0.0 0 0 ? S 07:19  0:00  [pdflush]
root 240 0.0 0.0 0 0 ? S< 07:19  0:00  [kswapd0]
root 241 0.0 0.0 0 0 ? S< 07:19  0:00  [aio/0]
root 242 0.0 0.0 0 0 ? S< 07:19  0:00  [aio/1]
root 406 0.0 0.0 0 0 ? S< 07:19  0:00  [kpsmoused]
root 437 0.0 0.0 0 0 ? S< 07:19  0:00  [ata/0]
root 438 0.0 0.0 0 0 ? S< 07:19  0:00  [ata/1]
root 439 0.0 0.0 0 0 ? S< 07:19  0:00  [ata_aux]
root 443 0.0 0.0 0 0 ? S< 07:19  0:00  [scsi_eh_0]
root 444 0.0 0.0 0 0 ? S< 07:19  0:00  [scsi_eh_1]
root 445 0.0 0.0 0 0 ? S< 07:19  0:00  [scsi_eh_2]
root 446 0.0 0.0 0 0 ? S< 07:19  0:00  [scsi_eh_3]
root 447 0.0 0.0 0 0 ? S< 07:19  0:00  [scsi_eh_4]
root 448 0.0 0.0 0 0 ? S< 07:19  0:00  [scsi_eh_5]
root 449 0.0 0.0 0 0 ? S< 07:19  0:00  [kjournald]
root 475 0.0 0.0 0 0 ? S< 07:19  0:00  [kauditd]
root 508 0.0 0.0 2240 640 ? S<s 07:20  0:00  /sbin/udevd -d
root 1318 0.0 0.0 0 0 ? S< 07:20  0:00  [kstriped]
root 1332 0.0 0.0 0 0 ? S< 07:20  0:00  [kmpathd/0]
root 1333 0.0 0.0 0 0 ? S< 07:20  0:00  [kmpathd/1]
root 1334 0.0 0.0 0 0 ? S< 07:20  0:00  [kmpath_handlerd]
root 1372 0.0 0.0 0 0 ? S< 07:20  0:00  [kjournald]
root 1374 0.0 0.0 0 0 ? S< 07:20  0:00  [kjournald]
root 1376 0.0 0.0 0 0 ? S< 07:20  0:00  [kjournald]
root 1378 0.0 0.0 0 0 ? S< 07:20  0:00  [kjournald]
root 1380 0.0 0.0 0 0 ? S< 07:20  0:00  [kjournald]
root 1382 0.0 0.0 0 0 ? S< 07:20  0:00  [kjournald]
root 1384 0.0 0.0 0 0 ? S< 07:20  0:00  [kjournald]
root 1941 0.0 0.0 2464 360 ? Ss 07:20  0:00   irqbalance
root 1955 0.0 0.0 1672 532 ? Ss 07:20  0:00  /usr/sbin/acpid
root 1985 0.0 0.0 4092 980 ? Ss 07:20  0:00  /usr/sbin/sshd
root 2001 0.0 0.0 5296 1128 ? Ss 07:20  0:00  crond
root 2221 0.0 0.1 1676 624 ? Ss 07:20  0:00  /usr/lunasa/oamp/oamp
root 2240 0.0 0.2 0 0 ? SN 07:20  0:00  [kipmi0]
root 2263 0.0 0.0 3952 664 ? S 07:20  0:00  /usr/sbin/ipmievd open
root 2282 0.0 0.0 1516 1516 ? S<L 07:20  0:00  /usr/lunasa//watchdog/wdt_heartbeat
root 2302 0.0 0.0 0 0 ? S<s 07:20  0:00  [kondemand/0]
root 2303 0.0 0.0 0 0 ? S<s 07:20  0:00  [kondemand/1]
root 2326 0.0 0.0 3512 584 ? S 07:20  0:00  /usr/sbin/smartd -q never
root 2349 0.0 0.0 2824 1084 ? S 07:20  0:00  /usr/lunasa/sysstat/sysstatd
root 2351 0.0 0.0 1784 628 ? Ss 07:20  0:00  /sbin/mgetty /dev/ttyS0 -x 1 -s 115200 -r
root 3797 0.0 0.1 7300 2176 ? Ss 07:20  0:00  sshd: admin@pts/0
root 5252 0.0 0.0 1952 844  pts/0  Ss+ 07:21  0:00  -lush
root 10589 0.0 0.0 2408 960  pts/0 S+ 08:10  0:00  /bin/sh S
root 10590 0.0 0.0 2180 816  pts/0 R+ 08:10  0:00  ps auxw
root 11885 0.0 0.0 13424 916 ? S1 07:42  0:00  rsyslogd -m 0
root 11889 0.0 0.0 1676 300 ? Ss 07:42  0:00  rklogd -x
root 16685 0.0 0.1 16488 2512 ? S 07:36  0:00  /usr/local/sbin/snmpd

Command Result : 0 (Success)

lunash:>