Supported ECC Curves
The following table lists all supported Elliptic Curve Cryptography (ECC) curves and their Object Identifiers (OID, expressed in dot notation and byte format).
NOTE When HSM policy 12: Allow non-FIPS algorithms is disabled (FIPS mode):
>curves with length 224-bits or greater can be used for all operations
>curves >= 160-bits and < 224-bits can be used for signature verification only
>curves less than 160-bits are not permitted
These restrictions comply with the recommendations in NIST SP 800-131A Rev2.
Curve Name(s) | OID (dot) | OID (byte) | Security Strength (bits) |
---|---|---|---|
brainpoolP160r1 | 1.3.36.3.3.2.8.1.1.1 | 06 09 2B 24 03 03 02 08 01 01 01 | 80 |
brainpoolP160t1 | 1.3.36.3.3.2.8.1.1.2 | 06 09 2B 24 03 03 02 08 01 01 02 | 80 |
brainpoolP192r1 | 1.3.36.3.3.2.8.1.1.3 | 06 09 2B 24 03 03 02 08 01 01 03 | 96 |
brainpoolP192t1 | 1.3.36.3.3.2.8.1.1.4 | 06 09 2B 24 03 03 02 08 01 01 04 | 96 |
brainpoolP224r1 | 1.3.36.3.3.2.8.1.1.5 | 06 09 2B 24 03 03 02 08 01 01 05 | 112 |
brainpoolP224t1 | 1.3.36.3.3.2.8.1.1.6 | 06 09 2B 24 03 03 02 08 01 01 06 | 112 |
brainpoolP256r1 | 1.3.36.3.3.2.8.1.1.7 | 06 09 2B 24 03 03 02 08 01 01 07 | 128 |
brainpoolP256t1 | 1.3.36.3.3.2.8.1.1.8 | 06 09 2B 24 03 03 02 08 01 01 08 | 128 |
brainpoolP320r1 | 1.3.36.3.3.2.8.1.1.9 | 06 09 2B 24 03 03 02 08 01 01 09 | 160 |
brainpoolP320t1 | 1.3.36.3.3.2.8.1.1.10 | 06 09 2B 24 03 03 02 08 01 01 0a | 160 |
brainpoolP384r1 | 1.3.36.3.3.2.8.1.1.11 | 06 09 2B 24 03 03 02 08 01 01 0b | 192 |
brainpoolP384t1 | 1.3.36.3.3.2.8.1.1.12 | 06 09 2B 24 03 03 02 08 01 01 0c | 192 |
brainpoolP512r1 | 1.3.36.3.3.2.8.1.1.13 | 06 09 2B 24 03 03 02 08 01 01 0d | 256 |
brainpoolP512t1 | 1.3.36.3.3.2.8.1.1.14 | 06 09 2B 24 03 03 02 08 01 01 0e | 256 |
c2pnb163v1 (X9.62 c2pnb163v1) | 1.2.840.10045.3.0.1 | 06 08 2A 86 48 CE 3D 03 00 01 | 81 |
c2pnb163v2 (X9.62 c2pnb163v2) | 1.2.840.10045.3.0.2 | 06 08 2A 86 48 CE 3D 03 00 02 | 81 |
c2pnb163v3 (X9.62 c2pnb163v3) | 1.2.840.10045.3.0.3 | 06 08 2A 86 48 CE 3D 03 00 03 | 81 |
c2pnb176w1 (X9.62 c2pnb176w1) c2pnb176v1 (X9.62 c2pnb176v1) |
1.2.840.10045.3.0.4 | 06 08 2A 86 48 CE 3D 03 00 04 |
88 |
c2pnb208w1 (X9.62 c2pnb208w1) | 1.2.840.10045.3.0.10 | 06 08 2A 86 48 CE 3D 03 00 0A | 104 |
c2pnb272w1 (X9.62 c2pnb272w1) | 1.2.840.10045.3.0.16 | 06 08 2A 86 48 CE 3D 03 00 10 | 136 |
c2pnb304w1 (X9.62 c2pnb304w1) | 1.2.840.10045.3.0.17 | 06 08 2A 86 48 CE 3D 03 00 11 | 152 |
c2pnb368w1 (X9.62 c2pnb368w1) | 1.2.840.10045.3.0.19 | 06 08 2A 86 48 CE 3D 03 00 13 | 184 |
c2tnb191v1 (X9.62 c2tnb191v1) | 1.2.840.10045.3.0.5 | 06 08 2A 86 48 CE 3D 03 00 05 | 96 |
c2tnb191v2 (X9.62 c2tnb191v2) | 1.2.840.10045.3.0.6 | 06 08 2A 86 48 CE 3D 03 00 06 | 96 |
c2tnb191v3 (X9.62 c2tnb191v3) | 1.2.840.10045.3.0.7 | 06 08 2A 86 48 CE 3D 03 00 07 | 96 |
c2tnb239v1 (X9.62 c2tnb239v1) | 1.2.840.10045.3.0.11 | 06 08 2A 86 48 CE 3D 03 00 0B | 120 |
c2tnb239v2 (X9.62 c2tnb239v2) | 1.2.840.10045.3.0.12 | 06 08 2A 86 48 CE 3D 03 00 0C | 120 |
c2tnb239v3 (X9.62 c2tnb239v3) | 1.2.840.10045.3.0.13 | 06 08 2A 86 48 CE 3D 03 00 0D | 120 |
c2tnb359v1 (X9.62 c2tnb359v1) | 1.2.840.10045.3.0.18 | 06 08 2A 86 48 CE 3D 03 00 12 | 180 |
c2tnb431r1 (X9.62 c2tnb431r1) | 1.2.840.10045.3.0.20 | 06 08 2A 86 48 CE 3D 03 00 14 | 215 |
Ed25519 (edwards25519) | 1.3.6.1.4.1.11591.15.1 | 06 09 2B 06 01 04 01 DA 47 0F 01 | 128 |
prime192v1 (X9.62 prime192v1, secp192r1) | 1.2.840.10045.3.1.1 | 06 08 2A 86 48 CE 3D 03 01 01 | 96 |
prime192v2 (X9.62 prime192v2) | 1.2.840.10045.3.1.2 | 06 08 2A 86 48 CE 3D 03 01 02 | 96 |
prime192v3 (X9.62 prime192v3) | 1.2.840.10045.3.1.3 | 06 08 2A 86 48 CE 3D 03 01 03 | 96 |
prime239v1 (X9.62 prime239v1) | 1.2.840.10045.3.1.4 | 06 08 2A 86 48 CE 3D 03 01 04 | 120 |
prime239v2 (X9.62 prime239v2) | 1.2.840.10045.3.1.5 | 06 08 2A 86 48 CE 3D 03 01 05 | 120 |
prime239v3 (X9.62 prime239v3) | 1.2.840.10045.3.1.6 | 06 08 2A 86 48 CE 3D 03 01 06 | 120 |
prime256v1 (X9.62 prime256v1, secp256r1) | 1.2.840.10045.3.1.7 | 06 08 2A 86 48 CE 3D 03 01 07 | 128 |
secp112r1 | 1.3.132.0.6 | 06 05 2B 81 04 00 06 | 56 |
secp112r2 | 1.3.132.0.7 | 06 05 2B 81 04 00 07 | 56 |
secp128r1 | 1.3.132.0.28 | 06 05 2B 81 04 00 1C | 64 |
secp128r2 | 1.3.132.0.29 | 06 05 2B 81 04 00 1D | 64 |
secp160k1 | 1.3.132.0.9 | 06 05 2B 81 04 00 09 | 80 |
secp160r1 | 1.3.132.0.8 | 06 05 2B 81 04 00 08 | 80 |
secp160r2 | 1.3.132.0.30 | 06 05 2B 81 04 00 1E | 80 |
secp192k1 | 1.3.132.0.31 | 06 05 2B 81 04 00 1F | 96 |
secp224k1 | 1.3.132.0.32 | 06 05 2B 81 04 00 20 | 112 |
secp224r1 | 1.3.132.0.33 | 06 05 2B 81 04 00 21 | 112 |
secp256k1 | 1.3.132.0.10 | 06 05 2B 81 04 00 0A | 128 |
secp384r1 | 1.3.132.0.34 | 06 05 2B 81 04 00 22 | 192 |
secp521r1 | 1.3.132.0.35 | 06 05 2B 81 04 00 23 | 260 |
sect113r1 | 1.3.132.0.4 | 06 05 2B 81 04 00 04 | 56 |
sect113r2 | 1.3.132.0.5 | 06 05 2B 81 04 00 05 | 56 |
sect131r1 | 1.3.132.0.22 | 06 05 2B 81 04 00 16 | 64 |
sect131r2 | 1.3.132.0.23 | 06 05 2B 81 04 00 17 | 64 |
sect163k1 | 1.3.132.0.1 | 06 05 2B 81 04 00 01 | 80 |
sect163r1 | 1.3.132.0.2 | 06 05 2B 81 04 00 02 | 80 |
sect163r2 | 1.3.132.0.15 | 06 05 2B 81 04 00 0F | 80 |
sect193r1 | 1.3.132.0.24 | 06 05 2B 81 04 00 18 | 96 |
sect193r2 | 1.3.132.0.25 | 06 05 2B 81 04 00 19 | 96 |
sect233k1 | 1.3.132.0.26 | 06 05 2B 81 04 00 1A | 112 |
sect233r1 | 1.3.132.0.27 | 06 05 2B 81 04 00 1B | 112 |
sect239k1 | 1.3.132.0.3 | 06 05 2B 81 04 00 03 | 115 |
sect283k1 | 1.3.132.0.16 | 06 05 2B 81 04 00 10 | 128 |
sect283r1 | 1.3.132.0.17 | 06 05 2B 81 04 00 11 | 128 |
sect409k1 | 1.3.132.0.36 | 06 05 2B 81 04 00 24 | 192 |
sect409r1 | 1.3.132.0.37 | 06 05 2B 81 04 00 25 | 192 |
sect571k1 | 1.3.132.0.38 | 06 05 2B 81 04 00 26 | 256 |
sect571r1 | 1.3.132.0.39 | 06 05 2B 81 04 00 27 | 256 |
X25519 (curve25519) | 1.3.6.1.4.1.3029.1.5.1 | 06 0a 2b 06 01 04 01 97 55 01 05 01 | 128 |
For additional information about the Elliptic Curve specification, refer to this article: